- This event has passed.
Violet Crown Weekly Showings Friday, July 7 – Thursday, July 13
July 7, 2023 - July 13, 2023
Event Navigation
Aster0id City
Friday 7/7 – 12:00PM, 2:10PM, 4:40PM, 7:15PM, 9:50PM
Saturday 7/8 – 12:00PM, 2:10PM, 4:40PM, 7:15PM, 9:15PM
Sunday 7/9 – 12:00PM, 2:20PM, 6:40PM, 9:25PM
Monday 7/10 – 1:15PM, 3:30PM, 6:00PM, 10:00PM
Tuesday 7/11 – 1:10PM, 3:50PM, 6:20PM, 10:00PM
Castle in the Sky (Dubbed)
Monday 7/10 – 7:00PM
Castle in the Sky (Subbed)
Wednesday 7/12 – 7:00PM
Indiana Jones and the Dial of Destiny
Friday 7/7 – 11:20AM, 2:45PM, 6:10PM, 9:10PM
Saturday 7/8 – 11:20AM, 2:45PM, 6:10PM, 9:10PM
Sunday 7/9 – 11:20AM, 2:45PM, 6:10PM, 9:15PM
Monday 7/10 – 1:30PM, 6:15PM, 9:10PM
Tuesday 7/11 – 1:25PM, 3:40PM, 8:50PM
Joy Ride
Friday 7/7 – 11:40AM, 2:20PM, 5:00PM, 7:35PM, 10:15PM
Saturday 7/8 – 11:40AM, 2:20PM, 5:00Pm, 7:35PM, 10:15PM
Sunday 7/9 – 11:40AM, 1:35PM (Open Caption), 5:00PM, 7:35PM, 10:15PM
Monday 7/10 – 1:10PM, 3:50PM. 5:00PM, 7:35PM, 10:15PM
Tuesday 7/11 – 1:00PM, 3:15PM, 5:30PM, 7:50PM, 10:15PM
Mission Impossible – Dead Reckoning Part One
Tuesday 7/11 – 2:15PM, 6:00PM, 9:45PM
Wednesday 7/12 – 2:15PM, 6:00PM, 9:45PM
Thursday 7/13 – 2:15PM, 6:00PM, 9:45PM
Nausicaä of the Valley of the Wind
Tuesday 7/11 – 7:00PM
Nausicaä of the Valley of the Wind (Dubbed)
Sunday 7/9 – 4:00PM
The Lesson
Friday 7/7 – 11:25AM, 1:50PM, 4:20PM, 6:45PM, 9:35PM
Saturday 7/8 – 11:25AM, 1:50PM, 4:20PM, 6:45PM, 9:35PM
Sunday 7/9 – 11:10AM, 1:50PM, 4:15PM, 7:00PM, 9:35PM
Monday 7/10 – 1:50PM, 4:20PM, 6:45PM, 9:40PM
Tuesday 7/11 – 1;30PM, 4:50PM, 7:15PM, 9:40PM
The Little Mermaid
Friday 7/7 – 11:00AM, 2:30PM, 5:35PM, 8:40PM
Saturday 7/8 – 11:00AM, 2:30PM, 5:35PM, 8:40PM
Sunday 7/9 – 10:45M, 2:30PM, 5:35PM, 8:40PM
Monday 7/10 – 1:00PM, 4:00PM, 8:30PM